Premier Division Saturday 7 August 2021, 15:00
CMB
5 - 5
Thornton Cleveleys
  • B Thornton 11',
  • H Taylor 14',
  • H Taylor 36',
  • H Taylor 39',
  • D Crook 88'
  • D Lawson 34',
  • D Lawson 41',
  • A Heaney 44',
  • J Mooring 54',
  • L Walmsley 66'

Table

# Team Pl Pts
1. Thornton Cleveleys 30 67
2. Fulwood Amateurs 30 58
3. Euxton Villa 30 53
4. CMB 30 53
5. Hurst Green 30 51
6. Burscough Richmond 30 49
7. Tempest United 30 45
8. Coppull United 30 41
9. Lytham Town 30 40
10. Slyne with Hest 30 39
11. Vickerstown 30 38
12. Blackpool Wren Rovers 30 37
13. Turton 30 31
14. Whitehaven Amateurs 30 31
15. Poulton 30 28
16. Southport Hesketh 30 15

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe