# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Thornton Cleveleys | 30 | 11 | 1 | 3 | 9 | 6 | 0 | 20 | 7 | 3 | 76 | 33 | 43 | 67 |
2. | Fulwood Amateurs | 30 | 10 | 4 | 1 | 7 | 3 | 5 | 17 | 7 | 6 | 64 | 28 | 36 | 58 |
3. | Euxton Villa | 30 | 7 | 1 | 7 | 9 | 4 | 2 | 16 | 5 | 9 | 70 | 28 | 42 | 53 |
4. | CMB | 30 | 9 | 3 | 3 | 7 | 2 | 6 | 16 | 5 | 9 | 67 | 56 | 11 | 53 |
5. | Hurst Green | 30 | 7 | 3 | 5 | 8 | 3 | 4 | 15 | 6 | 9 | 70 | 48 | 22 | 51 |
6. | Burscough Richmond | 30 | 5 | 3 | 7 | 10 | 1 | 4 | 15 | 4 | 11 | 59 | 45 | 14 | 49 |
7. | Tempest United | 30 | 7 | 4 | 4 | 6 | 2 | 7 | 13 | 6 | 11 | 64 | 53 | 11 | 45 |
8. | Coppull United | 30 | 6 | 2 | 7 | 6 | 3 | 6 | 12 | 5 | 13 | 49 | 56 | -7 | 41 |
9. | Lytham Town | 30 | 6 | 2 | 7 | 6 | 2 | 7 | 12 | 4 | 14 | 51 | 70 | -19 | 40 |
10. | Slyne with Hest | 30 | 2 | 4 | 9 | 9 | 2 | 4 | 11 | 6 | 13 | 68 | 62 | 6 | 39 |
11. | Vickerstown | 30 | 6 | 1 | 8 | 5 | 4 | 6 | 11 | 5 | 14 | 50 | 66 | -16 | 38 |
12. | Blackpool Wren Rovers | 30 | 6 | 1 | 8 | 4 | 6 | 5 | 10 | 7 | 13 | 52 | 60 | -8 | 37 |
13. | Turton | 30 | 1 | 8 | 6 | 6 | 2 | 7 | 7 | 10 | 13 | 37 | 52 | -15 | 31 |
14. | Whitehaven Amateurs | 30 | 5 | 3 | 7 | 4 | 1 | 10 | 9 | 4 | 17 | 34 | 70 | -36 | 31 |
15. | Poulton | 30 | 5 | 2 | 8 | 3 | 2 | 10 | 8 | 4 | 18 | 35 | 58 | -23 | 28 |
16. | Southport Hesketh | 30 | 2 | 2 | 11 | 2 | 1 | 12 | 4 | 3 | 23 | 31 | 92 | -61 | 15 |
Keep up-to-date with our exclusive email newsletters.
Subscribe