# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Milnthorpe Corinthians | 28 | 11 | 2 | 1 | 11 | 1 | 2 | 22 | 3 | 3 | 90 | 25 | 65 | 69 | 0 |
2. | Wyre Villa | 28 | 12 | 1 | 1 | 10 | 2 | 2 | 22 | 3 | 3 | 101 | 30 | 71 | 63 | -6 |
3. | Hesketh Bank | 28 | 8 | 3 | 3 | 12 | 2 | 0 | 20 | 5 | 3 | 76 | 31 | 45 | 59 | -6 |
4. | Haslingden St. Marys | 28 | 8 | 2 | 4 | 7 | 3 | 4 | 15 | 5 | 8 | 64 | 45 | 19 | 50 | 0 |
5. | Stoneclough | 27 | 9 | 2 | 3 | 5 | 2 | 6 | 14 | 4 | 9 | 55 | 53 | 2 | 43 | -3 |
6. | Hawcoat Park | 28 | 8 | 2 | 4 | 4 | 3 | 7 | 12 | 5 | 11 | 51 | 34 | 17 | 41 | 0 |
7. | Eagley | 28 | 8 | 1 | 5 | 4 | 3 | 7 | 12 | 4 | 12 | 51 | 62 | -11 | 40 | 0 |
8. | Lostock St Gerards | 28 | 5 | 2 | 7 | 6 | 2 | 6 | 11 | 4 | 13 | 48 | 49 | -1 | 37 | 0 |
9. | Askam United | 28 | 4 | 7 | 3 | 4 | 2 | 8 | 8 | 9 | 11 | 45 | 60 | -15 | 33 | 0 |
10. | Millom | 28 | 5 | 2 | 7 | 2 | 6 | 6 | 7 | 8 | 13 | 51 | 70 | -19 | 29 | 0 |
11. | Croston Sports | 28 | 4 | 2 | 8 | 4 | 2 | 8 | 8 | 4 | 16 | 56 | 68 | -12 | 28 | 0 |
12. | Ulverston Rangers | 27 | 3 | 5 | 5 | 3 | 3 | 8 | 6 | 8 | 13 | 39 | 64 | -25 | 23 | -3 |
13. | Horwich St Marys Victoria | 28 | 3 | 4 | 7 | 4 | 0 | 10 | 7 | 4 | 17 | 37 | 76 | -39 | 22 | -3 |
14. | Kendal County | 28 | 2 | 2 | 10 | 1 | 6 | 7 | 3 | 8 | 17 | 25 | 62 | -37 | 17 | 0 |
15. | Crooklands Casuals | 28 | 1 | 3 | 10 | 1 | 3 | 10 | 2 | 6 | 20 | 28 | 88 | -60 | 12 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe