# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Euxton Villa Reserves | 26 | 11 | 2 | 0 | 8 | 0 | 5 | 19 | 2 | 5 | 69 | 38 | 31 | 59 | 0 |
2. | Thornton Cleveleys Reserves | 26 | 7 | 2 | 4 | 9 | 1 | 3 | 16 | 3 | 7 | 75 | 48 | 27 | 51 | 0 |
3. | Blackpool Wren Rovers Reserves | 26 | 8 | 0 | 5 | 7 | 1 | 5 | 15 | 1 | 10 | 80 | 47 | 33 | 46 | 0 |
4. | Hurst Green Reserves | 26 | 8 | 1 | 4 | 7 | 0 | 6 | 15 | 1 | 10 | 74 | 48 | 26 | 46 | 0 |
5. | Tempest United Reserves | 26 | 7 | 1 | 5 | 7 | 1 | 5 | 14 | 2 | 10 | 53 | 64 | -11 | 44 | 0 |
6. | Poulton Reserves | 26 | 9 | 0 | 4 | 5 | 1 | 7 | 14 | 1 | 11 | 72 | 53 | 19 | 43 | 0 |
7. | Fulwood Amateurs Reserves | 26 | 7 | 2 | 4 | 6 | 1 | 6 | 13 | 3 | 10 | 71 | 55 | 16 | 42 | 0 |
8. | Lostock St Gerards Reserves | 26 | 4 | 2 | 7 | 8 | 2 | 3 | 12 | 4 | 10 | 63 | 66 | -3 | 40 | 0 |
9. | Turton Reserves | 26 | 6 | 2 | 5 | 6 | 1 | 6 | 12 | 3 | 11 | 64 | 56 | 8 | 39 | 0 |
10. | CMB Reserves | 26 | 6 | 1 | 6 | 5 | 2 | 6 | 11 | 3 | 12 | 60 | 50 | 10 | 36 | 0 |
11. | Croston Sports Reserves | 26 | 2 | 3 | 8 | 4 | 5 | 4 | 6 | 8 | 12 | 47 | 56 | -9 | 26 | 0 |
12. | Horwich St Marys Victoria Reserves | 26 | 4 | 0 | 9 | 4 | 0 | 9 | 8 | 0 | 18 | 51 | 80 | -29 | 24 | 0 |
13. | Burscough Richmond Reserves | 26 | 4 | 1 | 8 | 1 | 2 | 10 | 5 | 3 | 18 | 38 | 90 | -52 | 14 | -4 |
14. | Eagley Reserves | 26 | 1 | 2 | 10 | 2 | 2 | 9 | 3 | 4 | 19 | 38 | 104 | -66 | 10 | -3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe