# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Burscough Richmond | 30 | 15 | 0 | 0 | 8 | 3 | 4 | 23 | 3 | 4 | 69 | 31 | 38 | 72 |
2. | CMB | 30 | 13 | 2 | 0 | 9 | 1 | 5 | 22 | 3 | 5 | 85 | 40 | 45 | 69 |
3. | Poulton | 30 | 9 | 2 | 4 | 8 | 3 | 4 | 17 | 5 | 8 | 78 | 43 | 35 | 56 |
4. | Fulwood Amateurs | 30 | 8 | 3 | 4 | 9 | 1 | 5 | 17 | 4 | 9 | 70 | 39 | 31 | 55 |
5. | Thornton Cleveleys | 30 | 10 | 1 | 4 | 5 | 2 | 8 | 15 | 3 | 12 | 75 | 51 | 24 | 48 |
6. | Blackpool Wren Rovers | 30 | 7 | 3 | 5 | 7 | 3 | 5 | 14 | 6 | 10 | 50 | 36 | 14 | 48 |
7. | Slyne with Hest | 30 | 8 | 5 | 2 | 6 | 0 | 9 | 14 | 5 | 11 | 68 | 58 | 10 | 47 |
8. | Turton | 30 | 7 | 1 | 7 | 6 | 2 | 7 | 13 | 3 | 14 | 40 | 53 | -13 | 42 |
9. | Tempest United | 30 | 7 | 4 | 4 | 4 | 3 | 8 | 11 | 7 | 12 | 50 | 51 | -1 | 40 |
10. | Hurst Green | 30 | 9 | 1 | 5 | 1 | 5 | 9 | 10 | 6 | 14 | 61 | 59 | 2 | 36 |
11. | Coppull United | 30 | 7 | 1 | 7 | 3 | 5 | 7 | 10 | 6 | 14 | 52 | 58 | -6 | 36 |
12. | Whitehaven | 30 | 7 | 2 | 6 | 3 | 1 | 11 | 10 | 3 | 17 | 49 | 65 | -16 | 33 |
13. | Wyre Villa | 30 | 7 | 1 | 7 | 2 | 4 | 9 | 9 | 5 | 16 | 42 | 69 | -27 | 32 |
14. | Milnthorpe Corinthians | 30 | 4 | 4 | 7 | 2 | 2 | 11 | 6 | 6 | 18 | 38 | 74 | -36 | 24 |
15. | Lytham Town | 30 | 4 | 4 | 7 | 2 | 0 | 13 | 6 | 4 | 20 | 41 | 86 | -45 | 22 |
16. | Vickerstown | 30 | 4 | 4 | 7 | 1 | 3 | 11 | 5 | 7 | 18 | 33 | 88 | -55 | 22 |
Keep up-to-date with our exclusive email newsletters.
Subscribe