# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Lostock St Gerards | 30 | 12 | 1 | 2 | 13 | 0 | 2 | 25 | 1 | 4 | 109 | 32 | 77 | 76 | 0 |
2. | Rossendale | 30 | 13 | 2 | 0 | 11 | 2 | 2 | 24 | 4 | 2 | 98 | 35 | 63 | 76 | 0 |
3. | Hesketh Bank | 30 | 12 | 0 | 3 | 11 | 1 | 3 | 23 | 1 | 6 | 91 | 31 | 60 | 70 | 0 |
4. | Haslingden St Marys | 30 | 9 | 3 | 3 | 10 | 0 | 5 | 19 | 3 | 8 | 83 | 38 | 45 | 60 | 0 |
5. | Eagley | 30 | 8 | 4 | 3 | 10 | 2 | 3 | 18 | 6 | 6 | 69 | 46 | 23 | 60 | 0 |
6. | Ulverston Rangers | 30 | 10 | 1 | 4 | 7 | 4 | 4 | 17 | 5 | 8 | 54 | 35 | 19 | 56 | 0 |
7. | Croston Sports | 30 | 8 | 1 | 6 | 7 | 2 | 6 | 15 | 3 | 12 | 67 | 53 | 14 | 48 | 0 |
8. | Carnforth Rangers | 30 | 6 | 3 | 6 | 5 | 4 | 6 | 11 | 7 | 12 | 49 | 52 | -3 | 40 | 0 |
9. | Millom | 30 | 8 | 0 | 7 | 3 | 4 | 8 | 11 | 4 | 15 | 42 | 59 | -17 | 37 | 0 |
10. | Kendal County | 30 | 6 | 0 | 9 | 5 | 1 | 9 | 11 | 1 | 18 | 48 | 73 | -25 | 34 | 0 |
11. | Askam United | 30 | 5 | 1 | 9 | 5 | 1 | 9 | 10 | 2 | 18 | 56 | 87 | -31 | 32 | 0 |
12. | Horwich St Mary's Victoria | 30 | 6 | 1 | 8 | 3 | 1 | 11 | 9 | 2 | 19 | 45 | 74 | -29 | 29 | 0 |
13. | Crooklands Casuals | 30 | 5 | 2 | 8 | 2 | 2 | 11 | 7 | 4 | 19 | 41 | 75 | -34 | 25 | 0 |
14. | Southport Hesketh | 30 | 3 | 5 | 7 | 2 | 1 | 12 | 5 | 6 | 19 | 35 | 73 | -38 | 18 | -3 |
15. | Stoneclough | 30 | 3 | 1 | 11 | 2 | 2 | 11 | 5 | 3 | 22 | 41 | 96 | -55 | 18 | 0 |
16. | Hawcoat Park | 30 | 2 | 2 | 11 | 1 | 0 | 14 | 3 | 2 | 25 | 24 | 93 | -69 | 11 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe