# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Eagley Res | 20 | 8 | 1 | 1 | 8 | 1 | 1 | 16 | 2 | 2 | 61 | 21 | 40 | 50 | 0 |
2. | Rossendale Res | 20 | 9 | 0 | 1 | 6 | 2 | 2 | 15 | 2 | 3 | 76 | 38 | 38 | 47 | 0 |
3. | Hesketh Bank Res | 20 | 7 | 2 | 1 | 5 | 2 | 3 | 12 | 4 | 4 | 60 | 46 | 14 | 40 | 0 |
4. | Haslingden St Marys Res | 20 | 5 | 2 | 3 | 5 | 0 | 5 | 10 | 2 | 8 | 50 | 39 | 11 | 32 | 0 |
5. | Milnthorpe Corinthians Res | 20 | 8 | 0 | 2 | 1 | 2 | 7 | 9 | 2 | 9 | 54 | 45 | 9 | 26 | -3 |
6. | Carnforth Rangers Res | 20 | 3 | 2 | 5 | 5 | 0 | 5 | 8 | 2 | 10 | 46 | 39 | 7 | 26 | 0 |
7. | Chipping Res | 20 | 4 | 2 | 4 | 3 | 2 | 5 | 7 | 4 | 9 | 36 | 45 | -9 | 25 | 0 |
8. | Thornton Cleveleys A | 20 | 3 | 1 | 6 | 4 | 0 | 6 | 7 | 1 | 12 | 37 | 55 | -18 | 22 | 0 |
9. | Fulwood Amatuers A | 20 | 2 | 1 | 7 | 3 | 0 | 7 | 5 | 1 | 14 | 38 | 76 | -38 | 16 | 0 |
10. | Lytham Town Res | 20 | 4 | 0 | 6 | 1 | 2 | 7 | 5 | 2 | 13 | 32 | 43 | -11 | 14 | -3 |
11. | Storeys Res | 20 | 3 | 1 | 6 | 1 | 1 | 8 | 4 | 2 | 14 | 24 | 67 | -43 | 14 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe