Hurst Green slipped up in the title race as they let slip a three goal lead not for the first time this season in a match of two halves.
# | Team | Pl | Pts |
1. | Hurst Green | 28 | 63 |
2. | Bolton County | 28 | 61 |
3. | Leyland United | 28 | 59 |
4. | Askam United | 28 | 50 |
5. | Walney Island | 28 | 48 |
6. | Kendal County | 28 | 45 |
7. | Todmorden Borough | 28 | 40 |
8. | Whinney Hill | 28 | 36 |
9. | Gsk Ulverston Rangers | 28 | 36 |
10. | Ladybridge | 28 | 35 |
11. | CMB | 28 | 31 |
12. | Croston Sports | 28 | 29 |
13. | Furness Cavaliers | 28 | 27 |
14. | Barrow Wanderers | 28 | 21 |
15. | Milnthorpe Corinthians | 28 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe