# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Hurst Green 28 10 2 2 9 4 1 19 6 3 92 33 59 63 0
2. Bolton County 28 10 2 2 9 2 3 19 4 5 79 47 32 61 0
3. Leyland United 28 10 2 2 10 3 1 20 5 3 101 28 73 59 -6
4. Askam United 28 8 3 3 7 2 5 15 5 8 82 53 29 50 0
5. Walney Island 28 7 3 4 8 0 6 15 3 10 64 61 3 48 0
6. Kendal County 28 8 2 4 6 1 7 14 3 11 56 55 1 45 0
7. Todmorden Borough 28 7 2 5 5 2 7 12 4 12 63 49 14 40 0
8. Whinney Hill 28 4 2 8 5 7 2 9 9 10 50 59 -9 36 0
9. Gsk Ulverston Rangers 28 6 3 5 5 0 9 11 3 14 40 49 -9 36 0
10. Ladybridge 28 8 0 6 3 2 9 11 2 15 58 72 -14 35 0
11. CMB 28 8 0 6 2 4 8 10 4 14 52 63 -11 31 -3
12. Croston Sports 28 3 3 8 5 2 7 8 5 15 34 46 -12 29 0
13. Furness Cavaliers 28 4 3 7 4 0 10 8 3 17 46 63 -17 27 0
14. Barrow Wanderers 28 4 3 7 2 0 12 6 3 19 33 76 -43 21 0
15. Milnthorpe Corinthians 28 2 0 12 1 1 12 3 1 24 28 124 -96 10 0

Adjustments

-6
Leyland United - Played ineligible player v Croston Sports 4th August
-3
CMB - Failure to fulfil fixture 4th May

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe