# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Blackpool Wren Rovers Reserves | 26 | 10 | 2 | 1 | 10 | 2 | 1 | 20 | 4 | 2 | 103 | 16 | 87 | 64 | 0 |
2. | Wyre Villa Reserves | 26 | 10 | 2 | 1 | 9 | 2 | 2 | 19 | 4 | 3 | 85 | 29 | 56 | 61 | 0 |
3. | Lytham Town Reserves | 26 | 9 | 1 | 3 | 10 | 1 | 2 | 19 | 2 | 5 | 103 | 33 | 70 | 59 | 0 |
4. | Slyne With Hest Reserves | 26 | 10 | 1 | 2 | 6 | 1 | 6 | 16 | 2 | 8 | 82 | 45 | 37 | 50 | 0 |
5. | Bolton County Reserves | 26 | 8 | 0 | 5 | 7 | 1 | 5 | 15 | 1 | 10 | 73 | 61 | 12 | 46 | 0 |
6. | Burscough Richmond Reserves | 26 | 4 | 3 | 6 | 8 | 2 | 3 | 12 | 5 | 9 | 61 | 38 | 23 | 41 | 0 |
7. | Todmorden Borough Reserves | 26 | 7 | 0 | 6 | 5 | 4 | 4 | 12 | 4 | 10 | 73 | 63 | 10 | 40 | 0 |
8. | Longridge Town Reserves | 26 | 6 | 1 | 6 | 6 | 0 | 7 | 12 | 1 | 13 | 56 | 63 | -7 | 34 | -3 |
9. | Hesketh Bank Reserves | 26 | 6 | 1 | 6 | 4 | 2 | 7 | 10 | 3 | 13 | 61 | 68 | -7 | 33 | 0 |
10. | Whinney Hill Reserves | 26 | 5 | 2 | 6 | 4 | 1 | 8 | 9 | 3 | 14 | 60 | 69 | -9 | 30 | 0 |
11. | Croston Sports Reserves | 26 | 5 | 0 | 8 | 4 | 2 | 7 | 9 | 2 | 15 | 64 | 76 | -12 | 29 | 0 |
12. | Stoneclough Reserves | 26 | 4 | 3 | 6 | 2 | 0 | 11 | 6 | 3 | 17 | 43 | 75 | -32 | 18 | -3 |
13. | Turton Reserves | 26 | 2 | 3 | 8 | 1 | 0 | 12 | 3 | 3 | 20 | 28 | 99 | -71 | 12 | 0 |
14. | Milnthorpe Corinthians Reserves | 26 | 1 | 0 | 12 | 0 | 1 | 12 | 1 | 1 | 24 | 22 | 179 | -157 | -2 | -6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe