League leaders take all three points
# | Team | Pl | Pts |
1. | Thornton Cleveleys | 32 | 81 |
2. | CMB | 32 | 80 |
3. | Burscough Richmond | 32 | 70 |
4. | Fulwood Amateurs | 32 | 69 |
5. | Rossendale | 32 | 64 |
6. | Blackpool Wren Rovers | 32 | 55 |
7. | Lostock St Gerards | 32 | 49 |
8. | Hurst Green | 32 | 49 |
9. | Cleator Moor Celtic | 32 | 45 |
10. | Tempest United | 32 | 43 |
11. | Poulton | 32 | 41 |
12. | Whitehaven | 32 | 38 |
13. | Coppull United | 32 | 38 |
14. | Milnthorpe Corinthians | 32 | 31 |
15. | Wyre Villa | 32 | 14 |
16. | Turton | 32 | 6 |
17. | Slyne with Hest | 32 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe