# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Eagley | 26 | 12 | 0 | 1 | 9 | 1 | 3 | 21 | 1 | 4 | 84 | 34 | 50 | 64 | 0 |
2. | Haslingden St Mary's | 26 | 8 | 4 | 1 | 7 | 2 | 4 | 15 | 6 | 5 | 71 | 31 | 40 | 51 | 0 |
3. | Hesketh Bank | 26 | 8 | 2 | 3 | 7 | 1 | 5 | 15 | 3 | 8 | 61 | 39 | 22 | 48 | 0 |
4. | Askam United | 26 | 8 | 1 | 4 | 6 | 4 | 3 | 14 | 5 | 7 | 67 | 55 | 12 | 47 | 0 |
5. | Ulverston Rangers | 26 | 9 | 0 | 4 | 6 | 1 | 6 | 15 | 1 | 10 | 54 | 51 | 3 | 46 | 0 |
6. | Lytham Town | 26 | 5 | 0 | 8 | 7 | 1 | 5 | 12 | 1 | 13 | 45 | 55 | -10 | 37 | 0 |
7. | Holker Old Boys Res | 26 | 7 | 2 | 4 | 3 | 1 | 9 | 10 | 3 | 13 | 49 | 59 | -10 | 33 | 0 |
8. | Chipping | 26 | 6 | 1 | 6 | 6 | 1 | 6 | 12 | 2 | 12 | 64 | 65 | -1 | 32 | -6 |
9. | Millom | 26 | 6 | 1 | 6 | 3 | 3 | 7 | 9 | 4 | 13 | 44 | 56 | -12 | 31 | 0 |
10. | Croston Sports | 26 | 5 | 3 | 5 | 4 | 0 | 9 | 9 | 3 | 14 | 56 | 53 | 3 | 30 | 0 |
11. | Crooklands Casuals | 26 | 6 | 2 | 5 | 3 | 1 | 9 | 9 | 3 | 14 | 44 | 69 | -25 | 30 | 0 |
12. | Carnforth Rangers | 26 | 5 | 1 | 7 | 3 | 4 | 6 | 8 | 5 | 13 | 43 | 52 | -9 | 29 | 0 |
13. | Kendal County | 26 | 4 | 3 | 6 | 4 | 1 | 8 | 8 | 4 | 14 | 43 | 63 | -20 | 28 | 0 |
14. | Southport Hesketh | 26 | 2 | 3 | 8 | 0 | 2 | 11 | 2 | 5 | 19 | 28 | 71 | -43 | 11 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe