# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Chipping Res | 22 | 9 | 1 | 1 | 6 | 2 | 3 | 15 | 3 | 4 | 61 | 27 | 34 | 48 | 0 |
2. | Haslingden St Mary's Res | 22 | 8 | 2 | 1 | 7 | 0 | 4 | 15 | 2 | 5 | 60 | 30 | 30 | 47 | 0 |
3. | Freckleton Res | 22 | 9 | 1 | 1 | 6 | 0 | 5 | 15 | 1 | 6 | 65 | 42 | 23 | 46 | 0 |
4. | Hesketh Bank Res | 22 | 8 | 0 | 3 | 3 | 4 | 4 | 11 | 4 | 7 | 54 | 37 | 17 | 37 | 0 |
5. | Croston Sports Res | 22 | 6 | 0 | 5 | 6 | 1 | 4 | 12 | 1 | 9 | 57 | 50 | 7 | 37 | 0 |
6. | Carnforth Rangers Res | 22 | 6 | 2 | 3 | 4 | 1 | 6 | 10 | 3 | 9 | 46 | 40 | 6 | 33 | 0 |
7. | Milnthorpe Corinthians Res | 22 | 6 | 3 | 2 | 4 | 2 | 5 | 10 | 5 | 7 | 51 | 39 | 12 | 31 | -4 |
8. | Storeys Res | 22 | 5 | 1 | 5 | 2 | 4 | 5 | 7 | 5 | 10 | 39 | 42 | -3 | 26 | 0 |
9. | Fulwood Amateurs A | 22 | 4 | 2 | 5 | 3 | 1 | 7 | 7 | 3 | 12 | 54 | 62 | -8 | 24 | 0 |
10. | Thornton Cleveleys A | 22 | 2 | 5 | 4 | 3 | 1 | 7 | 5 | 6 | 11 | 32 | 45 | -13 | 21 | 0 |
11. | Lytham Town Res | 22 | 2 | 0 | 9 | 3 | 1 | 7 | 5 | 1 | 16 | 37 | 71 | -34 | 16 | 0 |
12. | Rossendale A | 22 | 2 | 1 | 8 | 0 | 1 | 10 | 2 | 2 | 18 | 19 | 90 | -71 | 8 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe