# | Team | Pl | Pts |
1. | Askam United | 26 | 63 |
2. | GSK Ulverston Rangers | 26 | 55 |
3. | Milnthorpe Corinthians | 26 | 51 |
4. | Furness Cavaliers | 26 | 50 |
5. | Kendal County | 26 | 48 |
6. | Leyland United | 26 | 47 |
7. | CMB | 26 | 36 |
8. | Haslingden St. Marys | 26 | 33 |
9. | Croston Sports | 26 | 30 |
10. | Todmorden Borough | 26 | 27 |
11. | Ladybridge | 26 | 24 |
12. | Stoneclough | 26 | 23 |
13. | Walney Island | 26 | 21 |
14. | Barrow Wanderers | 26 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe