# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Charnock Richard | 30 | 14 | 1 | 0 | 9 | 2 | 4 | 23 | 3 | 4 | 82 | 32 | 50 | 72 | 0 |
2. | Blackpool Wren Rovers | 30 | 7 | 7 | 1 | 8 | 2 | 5 | 15 | 9 | 6 | 79 | 41 | 38 | 54 | 0 |
3. | Fleetwood Hesketh | 30 | 9 | 1 | 5 | 7 | 3 | 5 | 16 | 4 | 10 | 60 | 49 | 11 | 52 | 0 |
4. | Eagley | 30 | 7 | 0 | 8 | 9 | 2 | 4 | 16 | 2 | 12 | 61 | 53 | 8 | 47 | -3 |
5. | Crooklands Casuals | 30 | 10 | 2 | 3 | 3 | 3 | 9 | 13 | 5 | 12 | 53 | 49 | 4 | 44 | 0 |
6. | Thornton Cleveleys | 30 | 7 | 3 | 5 | 6 | 2 | 7 | 13 | 5 | 12 | 53 | 55 | -2 | 44 | 0 |
7. | Burnley United | 30 | 5 | 3 | 7 | 8 | 2 | 5 | 13 | 5 | 12 | 56 | 63 | -7 | 44 | 0 |
8. | Coppull United | 30 | 6 | 3 | 6 | 6 | 4 | 5 | 12 | 7 | 11 | 43 | 42 | 1 | 43 | 0 |
9. | Euxton Villa | 30 | 7 | 2 | 6 | 4 | 6 | 5 | 11 | 8 | 11 | 51 | 42 | 9 | 41 | 0 |
10. | Garstang | 30 | 5 | 3 | 7 | 7 | 3 | 5 | 12 | 6 | 12 | 60 | 57 | 3 | 39 | -3 |
11. | Norcross & Warbreck | 30 | 8 | 3 | 4 | 2 | 1 | 12 | 10 | 4 | 16 | 67 | 85 | -18 | 34 | 0 |
12. | Longridge Town | 30 | 7 | 1 | 7 | 3 | 2 | 10 | 10 | 3 | 17 | 40 | 60 | -20 | 33 | 0 |
13. | Slyne with Hest | 30 | 5 | 3 | 7 | 4 | 3 | 8 | 9 | 6 | 15 | 43 | 65 | -22 | 33 | 0 |
14. | Vickerstown | 30 | 5 | 4 | 6 | 3 | 4 | 8 | 8 | 8 | 14 | 53 | 66 | -13 | 32 | 0 |
15. | Fulwood Amateurs | 30 | 5 | 4 | 6 | 3 | 2 | 10 | 8 | 6 | 16 | 49 | 61 | -12 | 30 | 0 |
16. | Tempest United | 30 | 6 | 2 | 7 | 3 | 1 | 11 | 9 | 3 | 18 | 45 | 75 | -30 | 30 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe