# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Hesketh Bank | 30 | 12 | 2 | 1 | 10 | 3 | 2 | 22 | 5 | 3 | 83 | 28 | 55 | 71 | 0 |
2. | Lostock St Gerards | 30 | 12 | 1 | 2 | 10 | 3 | 2 | 22 | 4 | 4 | 89 | 36 | 53 | 70 | 0 |
3. | Hurst Green | 30 | 10 | 2 | 3 | 10 | 2 | 3 | 20 | 4 | 6 | 74 | 32 | 42 | 64 | 0 |
4. | Burscough Richmond | 30 | 10 | 3 | 2 | 5 | 5 | 5 | 15 | 8 | 7 | 72 | 45 | 27 | 53 | 0 |
5. | BAC/EE Preston | 30 | 7 | 4 | 4 | 7 | 1 | 7 | 14 | 5 | 11 | 76 | 58 | 18 | 47 | 0 |
6. | Turton | 30 | 8 | 4 | 3 | 6 | 1 | 8 | 14 | 5 | 11 | 75 | 58 | 17 | 47 | 0 |
7. | Hawcoat Park | 30 | 8 | 2 | 5 | 5 | 3 | 7 | 13 | 5 | 12 | 64 | 48 | 16 | 44 | 0 |
8. | Lytham Town | 30 | 8 | 3 | 4 | 6 | 2 | 7 | 14 | 5 | 11 | 69 | 75 | -6 | 44 | -3 |
9. | Bolton County | 30 | 7 | 3 | 5 | 6 | 1 | 8 | 13 | 4 | 13 | 67 | 59 | 8 | 43 | 0 |
10. | Poulton | 30 | 8 | 0 | 7 | 5 | 2 | 8 | 13 | 2 | 15 | 54 | 59 | -5 | 41 | 0 |
11. | Dalton United | 30 | 5 | 1 | 9 | 6 | 3 | 6 | 11 | 4 | 15 | 64 | 72 | -8 | 37 | 0 |
12. | Wyre Villa | 30 | 5 | 3 | 7 | 5 | 2 | 8 | 10 | 5 | 15 | 68 | 74 | -6 | 35 | 0 |
13. | Mill Hill St Peters | 30 | 4 | 1 | 10 | 4 | 1 | 10 | 8 | 2 | 20 | 40 | 80 | -40 | 26 | 0 |
14. | Ambleside United | 30 | 5 | 1 | 9 | 3 | 1 | 11 | 8 | 2 | 20 | 43 | 108 | -65 | 26 | 0 |
15. | Furness Rovers | 30 | 4 | 2 | 9 | 2 | 4 | 9 | 6 | 6 | 18 | 32 | 58 | -26 | 24 | 0 |
16. | Millom | 30 | 2 | 2 | 11 | 1 | 0 | 14 | 3 | 2 | 25 | 25 | 105 | -80 | 11 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe