# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Askam United | 26 | 11 | 0 | 2 | 9 | 3 | 1 | 20 | 3 | 3 | 93 | 27 | 66 | 63 | 0 |
2. | GSK Ulverston Rangers | 26 | 9 | 1 | 3 | 8 | 3 | 2 | 17 | 4 | 5 | 63 | 32 | 31 | 55 | 0 |
3. | Milnthorpe Corinthians | 26 | 9 | 2 | 2 | 7 | 1 | 5 | 16 | 3 | 7 | 65 | 42 | 23 | 51 | 0 |
4. | Furness Cavaliers | 26 | 8 | 2 | 3 | 8 | 0 | 5 | 16 | 2 | 8 | 51 | 37 | 14 | 50 | 0 |
5. | Kendal County | 26 | 9 | 2 | 2 | 6 | 1 | 6 | 15 | 3 | 8 | 58 | 38 | 20 | 48 | 0 |
6. | Leyland United | 26 | 8 | 2 | 3 | 6 | 3 | 4 | 14 | 5 | 7 | 62 | 36 | 26 | 47 | 0 |
7. | CMB | 26 | 6 | 3 | 4 | 6 | 3 | 4 | 12 | 6 | 8 | 55 | 44 | 11 | 36 | -6 |
8. | Haslingden St. Marys | 26 | 6 | 2 | 5 | 3 | 4 | 6 | 9 | 6 | 11 | 51 | 42 | 9 | 33 | 0 |
9. | Croston Sports | 26 | 7 | 1 | 5 | 2 | 2 | 9 | 9 | 3 | 14 | 39 | 54 | -15 | 30 | 0 |
10. | Todmorden Borough | 26 | 4 | 1 | 8 | 4 | 2 | 7 | 8 | 3 | 15 | 40 | 55 | -15 | 27 | 0 |
11. | Ladybridge | 26 | 2 | 6 | 5 | 4 | 0 | 9 | 6 | 6 | 14 | 39 | 61 | -22 | 24 | 0 |
12. | Stoneclough | 26 | 4 | 2 | 7 | 3 | 0 | 10 | 7 | 2 | 17 | 38 | 71 | -33 | 23 | 0 |
13. | Walney Island | 26 | 3 | 2 | 8 | 2 | 4 | 7 | 5 | 6 | 15 | 39 | 48 | -9 | 21 | 0 |
14. | Barrow Wanderers | 26 | 1 | 0 | 12 | 1 | 0 | 12 | 2 | 0 | 24 | 16 | 122 | -106 | 6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe