Fulwoods Amateurs v Tempest United
# | Team | Pl | Pts |
1. | Fulwood Amateurs | 26 | 61 |
2. | Turton | 26 | 57 |
3. | Burscough Richmond | 26 | 53 |
4. | Hurst Green | 26 | 51 |
5. | Poulton | 26 | 50 |
6. | Hawcoat Park | 26 | 40 |
7. | Wyre Villa | 26 | 36 |
8. | Tempest United | 26 | 35 |
9. | Askam United | 26 | 35 |
10. | Lytham Town | 26 | 27 |
11. | Dalton United | 26 | 25 |
12. | GSK Ulverston Rangers | 26 | 20 |
13. | Mill Hill St Peters | 26 | 18 |
14. | Bolton County | 26 | 17 |
15. | Ambleside United | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe