# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Haslingden St Marys | 26 | 11 | 2 | 0 | 11 | 0 | 2 | 22 | 2 | 2 | 97 | 32 | 65 | 68 |
2. | Ladybridge | 26 | 12 | 1 | 0 | 7 | 2 | 4 | 19 | 3 | 4 | 99 | 30 | 69 | 60 |
3. | CMB | 26 | 7 | 1 | 5 | 9 | 1 | 3 | 16 | 2 | 8 | 69 | 38 | 31 | 50 |
4. | Leyland United | 26 | 7 | 3 | 3 | 7 | 3 | 3 | 14 | 6 | 6 | 57 | 44 | 13 | 48 |
5. | Croston Sports | 26 | 8 | 2 | 3 | 6 | 2 | 5 | 14 | 4 | 8 | 65 | 42 | 23 | 46 |
6. | Kendal County | 26 | 9 | 1 | 3 | 5 | 2 | 6 | 14 | 3 | 9 | 52 | 38 | 14 | 45 |
7. | Millom | 26 | 7 | 2 | 4 | 5 | 3 | 5 | 12 | 5 | 9 | 56 | 66 | -10 | 41 |
8. | Milnthorpe Corinthians | 26 | 8 | 2 | 3 | 2 | 5 | 6 | 10 | 7 | 9 | 64 | 45 | 19 | 37 |
9. | Furness Cavaliers | 26 | 6 | 2 | 5 | 3 | 0 | 10 | 9 | 2 | 15 | 41 | 60 | -19 | 29 |
10. | Walney Island | 26 | 4 | 3 | 6 | 3 | 2 | 8 | 7 | 5 | 14 | 36 | 76 | -40 | 26 |
11. | Stoneclough | 26 | 3 | 3 | 7 | 3 | 1 | 9 | 6 | 4 | 16 | 41 | 74 | -33 | 22 |
12. | Furness Rovers | 26 | 4 | 3 | 6 | 0 | 3 | 10 | 4 | 6 | 16 | 31 | 62 | -31 | 18 |
13. | Todmorden Borough | 26 | 4 | 0 | 9 | 1 | 2 | 10 | 5 | 2 | 19 | 22 | 65 | -43 | 17 |
14. | Barrow Wanderers | 26 | 1 | 2 | 10 | 2 | 1 | 10 | 3 | 3 | 20 | 23 | 81 | -58 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe