# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Burscough Richmond Reserves | 24 | 9 | 1 | 2 | 7 | 1 | 4 | 16 | 2 | 6 | 90 | 40 | 50 | 50 | 0 |
2. | Hesketh Bank Reserves | 24 | 8 | 3 | 1 | 7 | 1 | 4 | 15 | 4 | 5 | 65 | 43 | 22 | 49 | 0 |
3. | Poulton Reserves | 24 | 7 | 2 | 3 | 7 | 2 | 3 | 14 | 4 | 6 | 71 | 42 | 29 | 46 | 0 |
4. | Ladybridge Reserves | 24 | 7 | 2 | 3 | 5 | 4 | 3 | 12 | 6 | 6 | 65 | 34 | 31 | 42 | 0 |
5. | Turton Reserves | 24 | 7 | 1 | 4 | 4 | 5 | 3 | 11 | 6 | 7 | 52 | 61 | -9 | 39 | 0 |
6. | Lytham Town Reserves | 24 | 7 | 3 | 2 | 4 | 2 | 6 | 11 | 5 | 8 | 66 | 40 | 26 | 38 | 0 |
7. | Burnley United Reserves | 24 | 5 | 4 | 3 | 4 | 2 | 6 | 9 | 6 | 9 | 69 | 53 | 16 | 33 | 0 |
8. | Mill Hill St Peters Reserves | 24 | 5 | 1 | 6 | 2 | 5 | 5 | 7 | 6 | 11 | 42 | 59 | -17 | 27 | 0 |
9. | Milnthorpe Corinthians Reserves | 24 | 6 | 2 | 4 | 1 | 1 | 10 | 7 | 3 | 14 | 46 | 74 | -28 | 24 | 0 |
10. | Croston Sports Reserves | 24 | 3 | 1 | 8 | 3 | 2 | 7 | 6 | 3 | 15 | 44 | 69 | -25 | 21 | 0 |
11. | Bolton County Reserves | 24 | 5 | 3 | 4 | 2 | 0 | 10 | 7 | 3 | 14 | 34 | 65 | -31 | 21 | -3 |
12. | Stoneclough Reserves | 24 | 4 | 3 | 5 | 1 | 1 | 10 | 5 | 4 | 15 | 38 | 75 | -37 | 19 | 0 |
13. | Slyne with Hest Reserves | 24 | 6 | 3 | 3 | 1 | 3 | 8 | 7 | 6 | 11 | 45 | 72 | -27 | 18 | -9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe