# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Blackpool Wren Rovers | 33 | 14 | 0 | 2 | 7 | 5 | 5 | 21 | 5 | 7 | 86 | 38 | 48 | 68 | 0 |
2. | Fulwood Amateurs | 32 | 11 | 1 | 4 | 8 | 3 | 5 | 19 | 4 | 9 | 58 | 38 | 20 | 61 | 0 |
3. | Poulton Town | 32 | 13 | 2 | 1 | 4 | 4 | 8 | 17 | 6 | 9 | 70 | 45 | 25 | 57 | 0 |
4. | Charnock Richard | 32 | 9 | 1 | 6 | 9 | 4 | 3 | 18 | 5 | 9 | 86 | 56 | 30 | 56 | -3 |
5. | Lostock St. Gerards | 32 | 7 | 6 | 3 | 8 | 5 | 3 | 15 | 11 | 6 | 66 | 42 | 24 | 56 | 0 |
6. | Garstang | 32 | 7 | 4 | 5 | 8 | 3 | 5 | 15 | 7 | 10 | 56 | 41 | 15 | 52 | 0 |
7. | AFC Darwen | 33 | 6 | 3 | 8 | 7 | 1 | 8 | 13 | 4 | 16 | 42 | 56 | -14 | 43 | 0 |
8. | Vickerstown Ccfc | 32 | 4 | 4 | 8 | 8 | 2 | 6 | 12 | 6 | 14 | 52 | 60 | -8 | 42 | 0 |
9. | Coppull United | 32 | 8 | 2 | 6 | 5 | 1 | 10 | 13 | 3 | 16 | 41 | 55 | -14 | 42 | 0 |
10. | Dalton United | 32 | 9 | 0 | 7 | 4 | 2 | 10 | 13 | 2 | 17 | 51 | 69 | -18 | 41 | 0 |
11. | Euxton Villa | 32 | 4 | 7 | 5 | 6 | 3 | 7 | 10 | 10 | 12 | 44 | 48 | -4 | 40 | 0 |
12. | Stoneclough | 32 | 8 | 3 | 5 | 2 | 3 | 11 | 10 | 6 | 16 | 48 | 69 | -21 | 36 | 0 |
13. | Eagley | 32 | 4 | 6 | 6 | 4 | 5 | 7 | 8 | 11 | 13 | 47 | 53 | -6 | 35 | 0 |
14. | Freckleton | 32 | 7 | 2 | 7 | 2 | 5 | 9 | 9 | 7 | 16 | 38 | 55 | -17 | 34 | 0 |
15. | Tempest United | 32 | 4 | 4 | 8 | 5 | 1 | 10 | 9 | 5 | 18 | 58 | 90 | -32 | 32 | 0 |
16. | Turton | 32 | 7 | 2 | 7 | 5 | 2 | 9 | 12 | 4 | 16 | 60 | 61 | -1 | 31 | -9 |
17. | Haslingden St.Marys | 32 | 5 | 4 | 7 | 3 | 2 | 11 | 8 | 6 | 18 | 36 | 63 | -27 | 30 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe