# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | BAC/EE/Springfields | 22 | 10 | 1 | 0 | 9 | 1 | 1 | 19 | 2 | 1 | 89 | 21 | 68 | 59 | 0 |
2. | Longridge Town | 22 | 10 | 1 | 0 | 8 | 0 | 3 | 18 | 1 | 3 | 80 | 24 | 56 | 52 | -3 |
3. | Lytham Town | 22 | 5 | 3 | 3 | 8 | 0 | 3 | 13 | 3 | 6 | 67 | 40 | 27 | 42 | 0 |
4. | Furness Cavaliers | 22 | 7 | 0 | 4 | 5 | 2 | 4 | 12 | 2 | 8 | 59 | 47 | 12 | 38 | 0 |
5. | Furness Rovers | 22 | 5 | 2 | 4 | 5 | 2 | 4 | 10 | 4 | 8 | 38 | 33 | 5 | 34 | 0 |
6. | Lancashire Constabulary | 22 | 5 | 2 | 4 | 5 | 0 | 6 | 10 | 2 | 10 | 52 | 60 | -8 | 32 | 0 |
7. | Todmorden Borough | 22 | 7 | 1 | 3 | 2 | 2 | 7 | 9 | 3 | 10 | 39 | 45 | -6 | 30 | 0 |
8. | Askam United | 22 | 5 | 0 | 6 | 4 | 1 | 6 | 9 | 1 | 12 | 51 | 67 | -16 | 28 | 0 |
9. | Whinney Hill | 22 | 5 | 1 | 5 | 3 | 3 | 5 | 8 | 4 | 10 | 50 | 58 | -8 | 25 | -3 |
10. | Walney Island | 22 | 2 | 2 | 7 | 2 | 1 | 8 | 4 | 3 | 15 | 21 | 53 | -32 | 15 | 0 |
11. | Bolton County | 22 | 1 | 1 | 9 | 2 | 1 | 8 | 3 | 2 | 17 | 30 | 77 | -47 | 11 | 0 |
12. | GSK Ulverston Rangers | 22 | 2 | 0 | 9 | 1 | 1 | 9 | 3 | 1 | 18 | 22 | 73 | -51 | 10 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe