# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Blackpool Wren Rovers | 30 | 12 | 2 | 1 | 9 | 4 | 2 | 21 | 6 | 3 | 107 | 36 | 71 | 69 | 0 |
2. | Charnock Richard | 30 | 11 | 3 | 1 | 10 | 2 | 3 | 21 | 5 | 4 | 97 | 37 | 60 | 68 | 0 |
3. | Fulwood Amateurs | 30 | 10 | 1 | 4 | 11 | 1 | 3 | 21 | 2 | 7 | 78 | 39 | 39 | 65 | 0 |
4. | Longridge Town | 30 | 10 | 2 | 3 | 11 | 1 | 3 | 21 | 3 | 6 | 90 | 35 | 55 | 60 | -6 |
5. | Thornton Cleveleys | 30 | 10 | 1 | 4 | 5 | 2 | 8 | 15 | 3 | 12 | 59 | 53 | 6 | 48 | 0 |
6. | Euxton Villa | 30 | 6 | 3 | 6 | 8 | 2 | 5 | 14 | 5 | 11 | 48 | 46 | 2 | 47 | 0 |
7. | Hesketh Bank | 30 | 7 | 3 | 5 | 6 | 0 | 9 | 13 | 3 | 14 | 65 | 76 | -11 | 42 | 0 |
8. | Coppull United | 30 | 9 | 3 | 3 | 5 | 1 | 9 | 14 | 4 | 12 | 69 | 68 | 1 | 40 | -6 |
9. | Garstang | 30 | 7 | 3 | 5 | 4 | 4 | 7 | 11 | 7 | 12 | 49 | 49 | 0 | 40 | 0 |
10. | Southport Hesketh | 30 | 9 | 1 | 5 | 2 | 2 | 11 | 11 | 3 | 16 | 51 | 70 | -19 | 36 | 0 |
11. | Slyne with Hest | 30 | 4 | 5 | 6 | 6 | 0 | 9 | 10 | 5 | 15 | 61 | 62 | -1 | 35 | 0 |
12. | Lostock St Gerards | 30 | 7 | 2 | 6 | 2 | 0 | 13 | 9 | 2 | 19 | 54 | 92 | -38 | 29 | 0 |
13. | Burnley United | 30 | 5 | 0 | 10 | 1 | 7 | 7 | 6 | 7 | 17 | 52 | 72 | -20 | 25 | 0 |
14. | Vickerstown | 30 | 5 | 5 | 5 | 1 | 2 | 12 | 6 | 7 | 17 | 38 | 82 | -44 | 25 | 0 |
15. | Crooklands Casuals | 30 | 6 | 0 | 9 | 1 | 2 | 12 | 7 | 2 | 21 | 34 | 94 | -60 | 23 | 0 |
16. | Eagley | 30 | 4 | 1 | 10 | 1 | 5 | 9 | 5 | 6 | 19 | 50 | 91 | -41 | 21 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe