# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Turton | 26 | 8 | 2 | 3 | 11 | 1 | 1 | 19 | 3 | 4 | 74 | 31 | 43 | 60 |
2. | Tempest United | 26 | 7 | 3 | 3 | 6 | 4 | 3 | 13 | 7 | 6 | 60 | 36 | 24 | 46 |
3. | Hawcoat Park | 26 | 9 | 0 | 4 | 5 | 3 | 5 | 14 | 3 | 9 | 51 | 40 | 11 | 45 |
4. | Burscough Richmond | 26 | 5 | 4 | 4 | 8 | 1 | 4 | 13 | 5 | 8 | 44 | 33 | 11 | 44 |
5. | Poulton | 26 | 5 | 3 | 5 | 8 | 0 | 5 | 13 | 3 | 10 | 52 | 54 | -2 | 42 |
6. | Ladybridge | 25 | 8 | 1 | 4 | 4 | 3 | 5 | 12 | 4 | 9 | 61 | 53 | 8 | 40 |
7. | Lytham Town | 26 | 6 | 1 | 6 | 6 | 2 | 5 | 12 | 3 | 11 | 68 | 54 | 14 | 39 |
8. | Haslingden St Marys | 26 | 7 | 3 | 3 | 3 | 3 | 7 | 10 | 6 | 10 | 49 | 44 | 5 | 36 |
9. | Wyre Villa | 26 | 5 | 4 | 4 | 3 | 5 | 5 | 8 | 9 | 9 | 48 | 64 | -16 | 33 |
10. | Hurst Green | 26 | 5 | 1 | 7 | 3 | 4 | 6 | 8 | 5 | 13 | 42 | 51 | -9 | 29 |
11. | GSK Ulverston Rangers | 25 | 4 | 4 | 4 | 3 | 4 | 6 | 7 | 8 | 10 | 28 | 50 | -22 | 29 |
12. | Askam United | 26 | 4 | 5 | 4 | 1 | 5 | 7 | 5 | 10 | 11 | 49 | 63 | -14 | 25 |
13. | Mill Hill St Peters | 26 | 2 | 4 | 7 | 2 | 3 | 8 | 4 | 7 | 15 | 39 | 65 | -26 | 19 |
14. | Dalton United | 26 | 4 | 3 | 6 | 1 | 0 | 12 | 5 | 3 | 18 | 42 | 69 | -27 | 18 |
Keep up-to-date with our exclusive email newsletters.
Subscribe