# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Lytham Town Reserves | 20 | 9 | 0 | 1 | 9 | 0 | 1 | 18 | 0 | 2 | 73 | 17 | 56 | 54 | 0 |
2. | CMB Reserves | 20 | 7 | 0 | 3 | 6 | 2 | 2 | 13 | 2 | 5 | 62 | 31 | 31 | 41 | 0 |
3. | Turton Reserves | 20 | 8 | 1 | 1 | 4 | 1 | 5 | 12 | 2 | 6 | 55 | 35 | 20 | 38 | 0 |
4. | Mill Hill St Peters Reserves | 20 | 7 | 1 | 2 | 4 | 1 | 5 | 11 | 2 | 7 | 52 | 41 | 11 | 35 | 0 |
5. | Poulton Reserves | 20 | 5 | 0 | 5 | 6 | 0 | 4 | 11 | 0 | 9 | 52 | 48 | 4 | 33 | 0 |
6. | Ladybridge Reserves | 20 | 5 | 2 | 3 | 4 | 3 | 3 | 9 | 5 | 6 | 58 | 46 | 12 | 29 | -3 |
7. | Croston Sports Reserves | 20 | 4 | 1 | 5 | 4 | 1 | 5 | 8 | 2 | 10 | 45 | 53 | -8 | 26 | 0 |
8. | Eagley Reserves | 20 | 6 | 0 | 4 | 3 | 0 | 7 | 9 | 0 | 11 | 46 | 59 | -13 | 24 | -3 |
9. | Milnthorpe Corinthians Reserves | 20 | 5 | 1 | 4 | 0 | 0 | 10 | 5 | 1 | 14 | 47 | 61 | -14 | 16 | 0 |
10. | Stoneclough Reserves | 20 | 3 | 1 | 6 | 1 | 0 | 9 | 4 | 1 | 15 | 44 | 73 | -29 | 13 | 0 |
11. | Wyre Villa Reserves | 20 | 1 | 1 | 8 | 1 | 0 | 9 | 2 | 1 | 17 | 27 | 97 | -70 | 7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe