Division Two Saturday 6 August 2016, 15:00
Euxton Villa Reserves
1 - 4
Leyland United
  • A Gutteridge 31'
  • A Smith 5',
  • R Salmon 12',
  • N Parish 18',
  • R Salmon 21'

Table

# Team Pl Pts
1. Fulwood Amateurs Reserves 30 76
2. Kendal County 30 69
3. Leyland United 29 67
4. Croston Sports 30 58
5. Millom 30 49
6. Blackpool Wren Rovers Reserves 30 46
7. Furness Rovers 30 38
8. Garstang Reserves 30 38
9. Euxton Villa Reserves 30 38
10. Furness Cavaliers 30 34
11. Thornton Cleveleys Reserves 30 31
12. Burscough Richmond Reserves 30 29
13. Hurst Green Reserves 30 28
14. Walney Island 29 28
15. Coppull United Reserves 30 20
16. Swarthmoor 30 19

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe