# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Longridge Town | 32 | 14 | 1 | 1 | 13 | 1 | 2 | 27 | 2 | 3 | 99 | 30 | 69 | 83 | 0 |
2. | Blackpool Wren Rovers | 32 | 13 | 2 | 1 | 12 | 3 | 1 | 25 | 5 | 2 | 126 | 33 | 93 | 74 | -6 |
3. | Fulwood Amateurs | 32 | 11 | 2 | 3 | 8 | 2 | 6 | 19 | 4 | 9 | 78 | 46 | 32 | 61 | 0 |
4. | Garstang | 32 | 9 | 3 | 4 | 6 | 5 | 5 | 15 | 8 | 9 | 69 | 47 | 22 | 53 | 0 |
5. | Euxton Villa | 32 | 9 | 4 | 3 | 8 | 2 | 6 | 17 | 6 | 9 | 64 | 49 | 15 | 51 | -6 |
6. | Tempest United | 32 | 5 | 3 | 8 | 10 | 2 | 4 | 15 | 5 | 12 | 66 | 60 | 6 | 50 | 0 |
7. | Hesketh Bank | 32 | 9 | 2 | 5 | 5 | 1 | 10 | 14 | 3 | 15 | 64 | 69 | -5 | 45 | 0 |
8. | Vickerstown | 32 | 9 | 2 | 5 | 4 | 2 | 10 | 13 | 4 | 15 | 57 | 69 | -12 | 43 | 0 |
9. | Turton | 32 | 7 | 1 | 8 | 5 | 3 | 8 | 12 | 4 | 16 | 55 | 56 | -1 | 40 | 0 |
10. | Coppull United | 32 | 4 | 2 | 10 | 8 | 1 | 7 | 12 | 3 | 17 | 51 | 75 | -24 | 39 | 0 |
11. | Slyne with Hest | 32 | 5 | 4 | 7 | 6 | 1 | 9 | 11 | 5 | 16 | 57 | 77 | -20 | 38 | 0 |
12. | Southport Hesketh | 32 | 5 | 3 | 8 | 4 | 6 | 6 | 9 | 9 | 14 | 73 | 66 | 7 | 36 | 0 |
13. | Thornton Cleveleys | 32 | 6 | 3 | 7 | 5 | 3 | 8 | 11 | 6 | 15 | 56 | 66 | -10 | 36 | -3 |
14. | Whitehaven | 32 | 8 | 3 | 5 | 1 | 2 | 13 | 9 | 5 | 18 | 54 | 90 | -36 | 32 | 0 |
15. | Lostock St Gerards | 32 | 5 | 4 | 7 | 3 | 2 | 11 | 8 | 6 | 18 | 58 | 92 | -34 | 27 | -3 |
16. | Crooklands Casuals | 32 | 4 | 2 | 10 | 3 | 3 | 10 | 7 | 5 | 20 | 48 | 99 | -51 | 26 | 0 |
17. | Eagley | 32 | 6 | 0 | 10 | 1 | 2 | 13 | 7 | 2 | 23 | 57 | 108 | -51 | 23 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe