# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Haslingden St Marys | 28 | 10 | 2 | 2 | 8 | 3 | 3 | 18 | 5 | 5 | 82 | 43 | 39 | 59 | 0 |
2. | Burscough Richmond | 28 | 10 | 3 | 1 | 7 | 3 | 4 | 17 | 6 | 5 | 68 | 37 | 31 | 57 | 0 |
3. | Hurst Green | 28 | 9 | 2 | 3 | 8 | 2 | 4 | 17 | 4 | 7 | 68 | 46 | 22 | 55 | 0 |
4. | Poulton | 28 | 12 | 1 | 1 | 5 | 1 | 8 | 17 | 2 | 9 | 80 | 48 | 32 | 53 | 0 |
5. | CMB | 28 | 9 | 1 | 4 | 7 | 3 | 4 | 16 | 4 | 8 | 73 | 45 | 28 | 52 | 0 |
6. | Milnthorpe Corinthians | 28 | 11 | 2 | 1 | 5 | 1 | 8 | 16 | 3 | 9 | 73 | 55 | 18 | 51 | 0 |
7. | Hawcoat Park | 28 | 8 | 1 | 5 | 5 | 3 | 6 | 13 | 4 | 11 | 40 | 41 | -1 | 43 | 0 |
8. | Askam United | 28 | 5 | 2 | 7 | 6 | 2 | 6 | 11 | 4 | 13 | 47 | 51 | -4 | 37 | 0 |
9. | Lytham Town | 28 | 7 | 0 | 7 | 4 | 3 | 7 | 11 | 3 | 14 | 57 | 48 | 9 | 36 | 0 |
10. | Stoneclough | 28 | 8 | 2 | 4 | 3 | 0 | 11 | 11 | 2 | 15 | 56 | 63 | -7 | 35 | 0 |
11. | Wyre Villa | 28 | 4 | 4 | 6 | 3 | 1 | 10 | 7 | 5 | 16 | 55 | 77 | -22 | 26 | 0 |
12. | GSK Ulverston Rangers | 28 | 4 | 2 | 8 | 4 | 0 | 10 | 8 | 2 | 18 | 47 | 82 | -35 | 23 | -3 |
13. | Mill Hill St Peters | 28 | 4 | 1 | 9 | 2 | 1 | 11 | 6 | 2 | 20 | 42 | 72 | -30 | 20 | 0 |
14. | Ladybridge | 28 | 6 | 4 | 4 | 4 | 2 | 8 | 10 | 6 | 12 | 53 | 85 | -32 | 20 | -16 |
15. | Dalton United | 28 | 5 | 0 | 9 | 0 | 2 | 12 | 5 | 2 | 21 | 39 | 87 | -48 | 17 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe