# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Fulwood Amateurs Reserves | 30 | 13 | 2 | 0 | 11 | 2 | 2 | 24 | 4 | 2 | 86 | 45 | 41 | 76 | 0 |
2. | Kendal County | 30 | 13 | 2 | 0 | 9 | 1 | 5 | 22 | 3 | 5 | 87 | 35 | 52 | 69 | 0 |
3. | Leyland United | 29 | 13 | 0 | 2 | 9 | 1 | 4 | 22 | 1 | 6 | 93 | 34 | 59 | 67 | 0 |
4. | Croston Sports | 30 | 12 | 0 | 3 | 6 | 4 | 5 | 18 | 4 | 8 | 62 | 35 | 27 | 58 | 0 |
5. | Millom | 30 | 8 | 3 | 4 | 8 | 4 | 3 | 16 | 7 | 7 | 76 | 55 | 21 | 49 | -6 |
6. | Blackpool Wren Rovers Reserves | 30 | 8 | 3 | 4 | 5 | 4 | 6 | 13 | 7 | 10 | 83 | 54 | 29 | 46 | 0 |
7. | Furness Rovers | 30 | 5 | 3 | 7 | 6 | 2 | 7 | 11 | 5 | 14 | 59 | 66 | -7 | 38 | 0 |
8. | Garstang Reserves | 30 | 7 | 3 | 5 | 4 | 2 | 9 | 11 | 5 | 14 | 56 | 64 | -8 | 38 | 0 |
9. | Euxton Villa Reserves | 30 | 7 | 0 | 8 | 5 | 2 | 8 | 12 | 2 | 16 | 55 | 66 | -11 | 38 | 0 |
10. | Furness Cavaliers | 30 | 7 | 2 | 6 | 2 | 5 | 8 | 9 | 7 | 14 | 65 | 74 | -9 | 34 | 0 |
11. | Thornton Cleveleys Reserves | 30 | 6 | 4 | 5 | 4 | 3 | 8 | 10 | 7 | 13 | 65 | 70 | -5 | 31 | -6 |
12. | Burscough Richmond Reserves | 30 | 4 | 2 | 9 | 5 | 0 | 10 | 9 | 2 | 19 | 47 | 78 | -31 | 29 | 0 |
13. | Hurst Green Reserves | 30 | 3 | 2 | 10 | 5 | 2 | 8 | 8 | 4 | 18 | 51 | 72 | -21 | 28 | 0 |
14. | Walney Island | 29 | 4 | 5 | 5 | 3 | 2 | 10 | 7 | 7 | 15 | 52 | 75 | -23 | 28 | 0 |
15. | Coppull United Reserves | 30 | 2 | 4 | 9 | 3 | 1 | 11 | 5 | 5 | 20 | 39 | 105 | -66 | 20 | 0 |
16. | Swarthmoor | 30 | 4 | 2 | 9 | 1 | 2 | 12 | 5 | 4 | 21 | 46 | 94 | -48 | 19 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe