# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Tempest United Reserves | 28 | 10 | 3 | 1 | 10 | 2 | 2 | 20 | 5 | 3 | 118 | 50 | 68 | 65 | 0 |
2. | Haslingden St Marys Reserves | 28 | 12 | 2 | 0 | 6 | 4 | 4 | 18 | 6 | 4 | 86 | 46 | 40 | 60 | 0 |
3. | Poulton Reserves | 28 | 11 | 1 | 2 | 9 | 3 | 2 | 20 | 4 | 4 | 85 | 32 | 53 | 58 | -6 |
4. | Lostock St Gerards Reserves | 28 | 12 | 0 | 2 | 5 | 3 | 6 | 17 | 3 | 8 | 79 | 50 | 29 | 54 | 0 |
5. | Lytham Town Reserves | 28 | 8 | 2 | 4 | 7 | 0 | 7 | 15 | 2 | 11 | 71 | 65 | 6 | 47 | 0 |
6. | CMB Reserves | 28 | 7 | 1 | 6 | 7 | 3 | 4 | 14 | 4 | 10 | 76 | 68 | 8 | 46 | 0 |
7. | Croston Sports Reserves | 28 | 7 | 3 | 4 | 5 | 1 | 8 | 12 | 4 | 12 | 48 | 63 | -15 | 40 | 0 |
8. | Hesketh Bank Reserves | 28 | 6 | 3 | 5 | 5 | 3 | 6 | 11 | 6 | 11 | 67 | 63 | 4 | 39 | 0 |
9. | Turton Reserves | 28 | 4 | 5 | 5 | 5 | 2 | 7 | 9 | 7 | 12 | 70 | 79 | -9 | 34 | 0 |
10. | Mill Hill St Peters Reserves | 28 | 5 | 2 | 7 | 3 | 1 | 10 | 8 | 3 | 17 | 55 | 79 | -24 | 27 | 0 |
11. | Fulwood Amateurs Reserves A | 28 | 4 | 4 | 6 | 2 | 4 | 8 | 6 | 8 | 14 | 49 | 87 | -38 | 26 | 0 |
12. | Milnthorpe Corinthians Reserves | 28 | 4 | 3 | 7 | 3 | 1 | 10 | 7 | 4 | 17 | 60 | 77 | -17 | 25 | 0 |
13. | Stoneclough Reserves | 28 | 5 | 4 | 5 | 1 | 5 | 8 | 6 | 9 | 13 | 59 | 82 | -23 | 24 | -3 |
14. | Wyre Villa Reserves | 28 | 4 | 1 | 9 | 2 | 3 | 9 | 6 | 4 | 18 | 51 | 85 | -34 | 22 | 0 |
15. | Eagley Reserves | 28 | 3 | 1 | 10 | 3 | 0 | 11 | 6 | 1 | 21 | 51 | 99 | -48 | 19 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe