# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Poulton | 29 | 13 | 1 | 1 | 9 | 4 | 1 | 22 | 5 | 2 | 105 | 25 | 80 | 71 | 0 |
2. | Hurst Green | 30 | 12 | 0 | 3 | 10 | 2 | 3 | 22 | 2 | 6 | 75 | 31 | 44 | 68 | 0 |
3. | CMB | 30 | 9 | 4 | 2 | 12 | 1 | 2 | 21 | 5 | 4 | 68 | 29 | 39 | 68 | 0 |
4. | Milnthorpe Corinthians | 30 | 9 | 2 | 4 | 11 | 2 | 2 | 20 | 4 | 6 | 93 | 35 | 58 | 64 | 0 |
5. | Eagley | 30 | 11 | 3 | 1 | 5 | 3 | 7 | 16 | 6 | 8 | 88 | 59 | 29 | 50 | -4 |
6. | Lostock St Gerards | 29 | 9 | 3 | 2 | 5 | 4 | 6 | 14 | 7 | 8 | 63 | 38 | 25 | 49 | 0 |
7. | Hawcoat Park | 30 | 5 | 4 | 6 | 8 | 2 | 5 | 13 | 6 | 11 | 82 | 55 | 27 | 45 | 0 |
8. | Stoneclough | 30 | 6 | 4 | 5 | 5 | 2 | 8 | 11 | 6 | 13 | 59 | 74 | -15 | 39 | 0 |
9. | Lytham Town | 30 | 6 | 3 | 6 | 3 | 8 | 4 | 9 | 11 | 10 | 56 | 68 | -12 | 38 | 0 |
10. | Kendal County | 30 | 5 | 2 | 8 | 4 | 3 | 8 | 9 | 5 | 16 | 59 | 72 | -13 | 32 | 0 |
11. | Crooklands Casuals | 30 | 7 | 2 | 6 | 2 | 3 | 10 | 9 | 5 | 16 | 50 | 67 | -17 | 32 | 0 |
12. | GSK Ulverston Rangers | 30 | 4 | 4 | 7 | 5 | 2 | 8 | 9 | 6 | 15 | 53 | 57 | -4 | 30 | -3 |
13. | Wyre Villa | 30 | 5 | 1 | 9 | 3 | 1 | 11 | 8 | 2 | 20 | 42 | 96 | -54 | 26 | 0 |
14. | Askam United | 30 | 3 | 2 | 10 | 4 | 2 | 9 | 7 | 4 | 19 | 55 | 98 | -43 | 25 | 0 |
15. | Fulwood Amateurs Reserves | 30 | 2 | 5 | 8 | 2 | 2 | 11 | 4 | 7 | 19 | 42 | 95 | -53 | 19 | 0 |
16. | Mill Hill St Peters | 30 | 3 | 2 | 10 | 0 | 1 | 14 | 3 | 3 | 24 | 26 | 117 | -91 | 12 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe