# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Leyland United | 28 | 11 | 2 | 1 | 11 | 1 | 2 | 22 | 3 | 3 | 99 | 35 | 64 | 69 | 0 |
2. | Millom | 28 | 14 | 0 | 0 | 7 | 3 | 4 | 21 | 3 | 4 | 80 | 30 | 50 | 66 | 0 |
3. | Ladybridge | 28 | 11 | 1 | 2 | 7 | 3 | 4 | 18 | 4 | 6 | 91 | 51 | 40 | 58 | 0 |
4. | Charnock Richard Reserves | 28 | 9 | 1 | 4 | 8 | 4 | 2 | 17 | 5 | 6 | 67 | 40 | 27 | 56 | 0 |
5. | Walney Island | 28 | 8 | 3 | 3 | 2 | 6 | 6 | 10 | 9 | 9 | 64 | 53 | 11 | 39 | 0 |
6. | Lostock St Gerards Reserves | 28 | 9 | 2 | 3 | 3 | 1 | 10 | 12 | 3 | 13 | 53 | 63 | -10 | 39 | 0 |
7. | Dalton United | 28 | 7 | 2 | 5 | 5 | 1 | 8 | 12 | 3 | 13 | 46 | 57 | -11 | 39 | 0 |
8. | Thornton Cleveleys Reserves | 28 | 7 | 1 | 6 | 4 | 0 | 10 | 11 | 1 | 16 | 54 | 91 | -37 | 34 | 0 |
9. | Kendal United | 28 | 6 | 1 | 7 | 4 | 2 | 8 | 10 | 3 | 15 | 59 | 64 | -5 | 30 | -3 |
10. | Furness Rovers | 28 | 3 | 4 | 7 | 5 | 2 | 7 | 8 | 6 | 14 | 37 | 74 | -37 | 30 | 0 |
11. | Croston Sports | 28 | 2 | 4 | 8 | 5 | 4 | 5 | 7 | 8 | 13 | 43 | 58 | -15 | 29 | 0 |
12. | Tempest United Reserves | 28 | 4 | 4 | 6 | 3 | 2 | 9 | 7 | 6 | 15 | 47 | 61 | -14 | 27 | 0 |
13. | Furness Cavaliers | 28 | 4 | 4 | 6 | 3 | 1 | 10 | 7 | 5 | 16 | 53 | 83 | -30 | 26 | 0 |
14. | Padiham Reserves | 28 | 6 | 2 | 6 | 2 | 2 | 10 | 8 | 4 | 16 | 63 | 58 | 5 | 25 | -3 |
15. | Euxton Villa Reserves | 28 | 3 | 3 | 8 | 3 | 2 | 9 | 6 | 5 | 17 | 43 | 81 | -38 | 23 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe