Premier Division Saturday 4 August 2018, 15:00
Hurst Green
1 - 4
Slyne with Hest
  • T Divver 85'
  • D Dickson 12',
  • J Draycott 43',
  • C Moore 65',
  • J Draycott 80'

Table

# Team Pl Pts
1. Fulwood Amateurs 30 64
2. Slyne with Hest 30 64
3. Thornton Cleveleys 30 57
4. Poulton 30 55
5. Turton 30 51
6. Vickerstown 30 45
7. Tempest United 30 44
8. Burscough Richmond 30 40
9. Blackpool Wren Rovers 30 39
10. Euxton Villa 30 38
11. Hurst Green 30 36
12. Southport Hesketh 30 35
13. Whitehaven 30 34
14. Coppull United 30 30
15. Hesketh Bank 30 29
16. Haslingden St Marys 30 13

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe