# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Fulwood Amateurs | 30 | 12 | 2 | 1 | 8 | 2 | 5 | 20 | 4 | 6 | 86 | 42 | 44 | 64 | 0 |
2. | Slyne with Hest | 30 | 12 | 3 | 0 | 7 | 4 | 4 | 19 | 7 | 4 | 79 | 47 | 32 | 64 | 0 |
3. | Thornton Cleveleys | 30 | 11 | 2 | 2 | 7 | 1 | 7 | 18 | 3 | 9 | 77 | 56 | 21 | 57 | 0 |
4. | Poulton | 30 | 10 | 2 | 3 | 7 | 2 | 6 | 17 | 4 | 9 | 82 | 61 | 21 | 55 | 0 |
5. | Turton | 30 | 8 | 1 | 5 | 8 | 2 | 6 | 16 | 3 | 11 | 46 | 44 | 2 | 51 | 0 |
6. | Vickerstown | 30 | 10 | 0 | 5 | 4 | 3 | 8 | 14 | 3 | 13 | 57 | 47 | 10 | 45 | 0 |
7. | Tempest United | 30 | 5 | 4 | 6 | 7 | 4 | 4 | 12 | 8 | 10 | 55 | 60 | -5 | 44 | 0 |
8. | Burscough Richmond | 30 | 6 | 2 | 7 | 6 | 2 | 7 | 12 | 4 | 14 | 52 | 54 | -2 | 40 | 0 |
9. | Blackpool Wren Rovers | 30 | 6 | 4 | 5 | 5 | 2 | 8 | 11 | 6 | 13 | 47 | 61 | -14 | 39 | 0 |
10. | Euxton Villa | 30 | 7 | 3 | 5 | 4 | 2 | 9 | 11 | 5 | 14 | 59 | 55 | 4 | 38 | 0 |
11. | Hurst Green | 30 | 6 | 3 | 6 | 5 | 0 | 10 | 11 | 3 | 16 | 50 | 58 | -8 | 36 | 0 |
12. | Southport Hesketh | 30 | 6 | 2 | 7 | 3 | 6 | 6 | 9 | 8 | 13 | 52 | 70 | -18 | 35 | 0 |
13. | Whitehaven | 30 | 8 | 2 | 5 | 2 | 2 | 11 | 10 | 4 | 16 | 48 | 55 | -7 | 34 | 0 |
14. | Coppull United | 30 | 6 | 2 | 7 | 3 | 1 | 11 | 9 | 3 | 18 | 55 | 78 | -23 | 30 | 0 |
15. | Hesketh Bank | 30 | 5 | 2 | 8 | 4 | 3 | 8 | 9 | 5 | 16 | 47 | 66 | -19 | 29 | -3 |
16. | Haslingden St Marys | 30 | 4 | 3 | 9 | 1 | 1 | 12 | 5 | 4 | 21 | 36 | 74 | -38 | 13 | -6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe