# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Lytham Town | 24 | 8 | 3 | 1 | 7 | 0 | 5 | 15 | 3 | 6 | 62 | 37 | 25 | 48 | 0 |
2. | CMB | 24 | 7 | 1 | 4 | 7 | 4 | 1 | 14 | 5 | 5 | 70 | 41 | 29 | 47 | 0 |
3. | Hawcoat Park | 24 | 6 | 4 | 2 | 5 | 4 | 3 | 11 | 8 | 5 | 60 | 37 | 23 | 41 | 0 |
4. | Lostock St Gerards | 24 | 8 | 3 | 1 | 6 | 0 | 6 | 14 | 3 | 7 | 57 | 45 | 12 | 39 | -6 |
5. | Stoneclough | 24 | 8 | 2 | 2 | 4 | 1 | 7 | 12 | 3 | 9 | 51 | 40 | 11 | 39 | 0 |
6. | Millom | 24 | 7 | 2 | 3 | 3 | 4 | 5 | 10 | 6 | 8 | 47 | 34 | 13 | 36 | 0 |
7. | Eagley | 24 | 5 | 3 | 4 | 6 | 0 | 6 | 11 | 3 | 10 | 60 | 60 | 0 | 36 | 0 |
8. | Kendal County | 24 | 6 | 2 | 4 | 3 | 2 | 7 | 9 | 4 | 11 | 49 | 52 | -3 | 31 | 0 |
9. | Crooklands Casuals | 24 | 6 | 0 | 6 | 3 | 2 | 7 | 9 | 2 | 13 | 41 | 58 | -17 | 29 | 0 |
10. | Ulverston Rangers | 24 | 4 | 4 | 4 | 4 | 3 | 5 | 8 | 7 | 9 | 45 | 47 | -2 | 28 | -3 |
11. | Milnthorpe Corinthians | 24 | 3 | 2 | 7 | 4 | 2 | 6 | 7 | 4 | 13 | 40 | 47 | -7 | 25 | 0 |
12. | Wyre Villa | 24 | 3 | 2 | 7 | 3 | 1 | 8 | 6 | 3 | 15 | 33 | 75 | -42 | 14 | -7 |
13. | Askam United | 24 | 2 | 0 | 10 | 0 | 5 | 7 | 2 | 5 | 17 | 32 | 74 | -42 | 11 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe