# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Horwich St Mary's Victoria | 22 | 7 | 4 | 0 | 8 | 2 | 1 | 15 | 6 | 1 | 65 | 27 | 38 | 51 | 0 |
2. | Croston Sports | 22 | 7 | 3 | 1 | 9 | 0 | 2 | 16 | 3 | 3 | 65 | 30 | 35 | 51 | 0 |
3. | Walney Island | 22 | 5 | 5 | 1 | 5 | 2 | 4 | 10 | 7 | 5 | 63 | 40 | 23 | 37 | 0 |
4. | Dalton United | 22 | 7 | 2 | 2 | 2 | 7 | 2 | 9 | 9 | 4 | 52 | 36 | 16 | 36 | 0 |
5. | Furness Rovers | 22 | 7 | 0 | 4 | 4 | 2 | 5 | 11 | 2 | 9 | 51 | 53 | -2 | 35 | 0 |
6. | Charnock Richard Reserves | 22 | 6 | 1 | 4 | 3 | 2 | 6 | 9 | 3 | 10 | 44 | 40 | 4 | 30 | 0 |
7. | Kendal United | 22 | 5 | 3 | 3 | 2 | 2 | 7 | 7 | 5 | 10 | 41 | 45 | -4 | 26 | 0 |
8. | Garstang Reserves | 22 | 4 | 4 | 3 | 2 | 3 | 6 | 6 | 7 | 9 | 47 | 56 | -9 | 25 | 0 |
9. | Furness Cavaliers | 22 | 5 | 2 | 4 | 0 | 4 | 7 | 5 | 6 | 11 | 32 | 59 | -27 | 21 | 0 |
10. | Mill Hill St Peters | 22 | 4 | 3 | 4 | 1 | 3 | 7 | 5 | 6 | 11 | 30 | 52 | -22 | 18 | -3 |
11. | Longridge Town Reserves | 22 | 4 | 1 | 6 | 0 | 2 | 9 | 4 | 3 | 15 | 27 | 67 | -40 | 15 | 0 |
12. | Galgate | 22 | 4 | 2 | 5 | 1 | 1 | 9 | 5 | 3 | 14 | 42 | 54 | -12 | 14 | -4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe