# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Fulwood Amateurs | 24 | 11 | 1 | 2 | 7 | 0 | 3 | 18 | 1 | 5 | 93 | 39 | 54 | 55 | 0 |
2. | Tempest United | 21 | 8 | 3 | 0 | 5 | 0 | 5 | 13 | 3 | 5 | 55 | 32 | 23 | 42 | 0 |
3. | Euxton Villa | 22 | 7 | 0 | 3 | 6 | 2 | 4 | 13 | 2 | 7 | 64 | 38 | 26 | 41 | 0 |
4. | Slyne with Hest | 20 | 9 | 1 | 2 | 3 | 0 | 5 | 12 | 1 | 7 | 66 | 45 | 21 | 37 | 0 |
5. | Thornton Cleveleys | 21 | 8 | 3 | 1 | 4 | 0 | 5 | 12 | 3 | 6 | 54 | 27 | 27 | 36 | -3 |
6. | Lytham Town | 20 | 5 | 0 | 5 | 7 | 0 | 3 | 12 | 0 | 8 | 50 | 37 | 13 | 36 | 0 |
7. | Poulton | 19 | 4 | 1 | 4 | 6 | 2 | 2 | 10 | 3 | 6 | 47 | 38 | 9 | 33 | 0 |
8. | Hurst Green | 23 | 5 | 1 | 6 | 5 | 1 | 5 | 10 | 2 | 11 | 54 | 46 | 8 | 32 | 0 |
9. | Coppull United | 20 | 5 | 2 | 3 | 4 | 2 | 4 | 9 | 4 | 7 | 40 | 39 | 1 | 31 | 0 |
10. | CMB | 24 | 4 | 0 | 6 | 6 | 1 | 7 | 10 | 1 | 13 | 59 | 66 | -7 | 31 | 0 |
11. | Turton | 17 | 7 | 0 | 2 | 3 | 0 | 5 | 10 | 0 | 7 | 30 | 27 | 3 | 30 | 0 |
12. | Blackpool Wren Rovers | 19 | 5 | 0 | 4 | 4 | 0 | 6 | 9 | 0 | 10 | 34 | 39 | -5 | 27 | 0 |
13. | Burscough Richmond | 22 | 2 | 0 | 7 | 4 | 3 | 6 | 6 | 3 | 13 | 34 | 39 | -5 | 21 | 0 |
14. | Southport Hesketh | 19 | 3 | 1 | 6 | 1 | 2 | 6 | 4 | 3 | 12 | 36 | 53 | -17 | 15 | 0 |
15. | Vickerstown | 21 | 1 | 1 | 8 | 1 | 2 | 8 | 2 | 3 | 16 | 32 | 66 | -34 | 9 | 0 |
16. | Whitehaven | 22 | 1 | 1 | 8 | 1 | 0 | 11 | 2 | 1 | 19 | 20 | 137 | -117 | 7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe