# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Rossendale | 24 | 10 | 2 | 0 | 10 | 1 | 1 | 20 | 3 | 1 | 82 | 26 | 56 | 63 | 0 |
2. | Walney Island | 23 | 10 | 1 | 1 | 8 | 1 | 2 | 18 | 2 | 3 | 88 | 32 | 56 | 56 | 0 |
3. | Longridge Town Reserves | 19 | 7 | 0 | 1 | 6 | 1 | 4 | 13 | 1 | 5 | 58 | 35 | 23 | 40 | 0 |
4. | Freckleton | 23 | 8 | 2 | 3 | 3 | 2 | 5 | 11 | 4 | 8 | 57 | 48 | 9 | 37 | 0 |
5. | Furness Rovers | 21 | 5 | 2 | 3 | 4 | 3 | 4 | 9 | 5 | 7 | 61 | 47 | 14 | 32 | 0 |
6. | Charnock Richard Reserves | 22 | 6 | 2 | 2 | 7 | 1 | 4 | 13 | 3 | 6 | 61 | 33 | 28 | 30 | -12 |
7. | Galgate | 21 | 6 | 0 | 5 | 3 | 3 | 4 | 9 | 3 | 9 | 48 | 42 | 6 | 30 | 0 |
8. | Storeys, Lancaster | 23 | 2 | 0 | 9 | 6 | 1 | 5 | 8 | 1 | 14 | 42 | 86 | -44 | 25 | 0 |
9. | Furness Cavaliers | 20 | 7 | 0 | 4 | 0 | 2 | 7 | 7 | 2 | 11 | 34 | 53 | -19 | 23 | 0 |
10. | Kendal United | 17 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 7 | 5 | 32 | 28 | 4 | 22 | 0 |
11. | Dalton United | 18 | 3 | 3 | 5 | 2 | 1 | 4 | 5 | 4 | 9 | 42 | 50 | -8 | 19 | 0 |
12. | Garstang Reserves | 21 | 1 | 1 | 4 | 4 | 3 | 8 | 5 | 4 | 12 | 46 | 68 | -22 | 19 | 0 |
13. | Mill Hill St Peters | 25 | 3 | 2 | 8 | 3 | 2 | 7 | 6 | 4 | 15 | 44 | 81 | -37 | 19 | -3 |
14. | Burscough Dynamo | 20 | 2 | 2 | 6 | 3 | 0 | 7 | 5 | 2 | 13 | 32 | 64 | -32 | 17 | 0 |
15. | Burnley United | 17 | 2 | 3 | 4 | 2 | 1 | 5 | 4 | 4 | 9 | 35 | 40 | -5 | 16 | 0 |
16. | Chipping | 22 | 3 | 3 | 7 | 1 | 0 | 8 | 4 | 3 | 15 | 36 | 65 | -29 | 15 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe