# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Thornton Cleveleys Reserves | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 22 | 6 | 16 | 12 | 0 |
2. | Hurst Green Reserves | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 15 | 8 | 7 | 12 | 0 |
3. | Euxton Villa Reserves | 7 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 3 | 15 | 11 | 4 | 12 | 0 |
4. | Fulwood Amateurs Reserves | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 15 | 12 | 3 | 9 | 0 |
5. | Lostock St Gerards Reserves | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 10 | 7 | 3 | 9 | 0 |
6. | Turton Reserves | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 8 | 7 | 1 | 9 | 0 |
7. | Tempest United Reserves | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 12 | 13 | -1 | 9 | 0 |
8. | Blackpool Wren Rovers Reserves | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 14 | 8 | 6 | 6 | -4 |
9. | CMB Reserves | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 10 | 17 | -7 | 4 | 0 |
10. | Burscough Richmond Reserves | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 12 | 14 | -2 | 3 | 0 |
11. | Eagley Reserves | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 19 | -15 | 3 | 0 |
12. | Poulton Reserves | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 4 | 19 | -15 | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe