# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Millom | 28 | 12 | 2 | 0 | 10 | 2 | 2 | 22 | 4 | 2 | 96 | 31 | 65 | 70 |
2. | Astley & Buckshaw | 27 | 12 | 0 | 1 | 9 | 1 | 4 | 21 | 1 | 5 | 61 | 21 | 40 | 64 |
3. | Hesketh Bank | 27 | 10 | 1 | 3 | 8 | 2 | 3 | 18 | 3 | 6 | 92 | 43 | 49 | 57 |
4. | Ulverston Rangers | 27 | 8 | 1 | 4 | 9 | 3 | 2 | 17 | 4 | 6 | 64 | 31 | 33 | 55 |
5. | Holker OB Res | 27 | 7 | 4 | 2 | 8 | 1 | 5 | 15 | 5 | 7 | 81 | 45 | 36 | 50 |
6. | Carnforth Rangers | 26 | 9 | 0 | 3 | 7 | 2 | 5 | 16 | 2 | 8 | 60 | 32 | 28 | 50 |
7. | Lytham Town | 27 | 7 | 2 | 4 | 7 | 3 | 4 | 14 | 5 | 8 | 60 | 43 | 17 | 47 |
8. | Askam United | 26 | 5 | 5 | 3 | 7 | 1 | 5 | 12 | 6 | 8 | 60 | 47 | 13 | 42 |
9. | Croston Sports | 26 | 6 | 1 | 6 | 4 | 3 | 6 | 10 | 4 | 12 | 44 | 43 | 1 | 34 |
10. | Chipping | 27 | 3 | 4 | 6 | 6 | 2 | 6 | 9 | 6 | 12 | 56 | 63 | -7 | 33 |
11. | Crooklands Casuals | 25 | 3 | 4 | 7 | 4 | 2 | 5 | 7 | 6 | 12 | 43 | 60 | -17 | 27 |
12. | Turton | 27 | 5 | 1 | 8 | 3 | 1 | 9 | 8 | 2 | 17 | 44 | 70 | -26 | 26 |
13. | Kendal County | 26 | 4 | 2 | 8 | 1 | 2 | 9 | 5 | 4 | 17 | 43 | 81 | -38 | 19 |
14. | Slyne with Hest | 29 | 1 | 2 | 11 | 2 | 3 | 10 | 3 | 5 | 21 | 31 | 121 | -90 | 14 |
15. | Freckleton | 27 | 1 | 2 | 11 | 2 | 2 | 9 | 3 | 4 | 20 | 44 | 96 | -52 | 13 |
16. | Southport Hesketh | 28 | 1 | 2 | 11 | 1 | 3 | 10 | 2 | 5 | 21 | 28 | 80 | -52 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe