# | Team | Pl | Pts |
1. | Millom | 26 | 64 |
2. | Astley & Buckshaw | 24 | 55 |
3. | Ulverston Rangers | 24 | 52 |
4. | Hesketh Bank | 24 | 51 |
5. | Holker OB Res | 25 | 44 |
6. | Carnforth Rangers | 23 | 44 |
7. | Lytham Town | 26 | 44 |
8. | Askam United | 24 | 39 |
9. | Chipping | 24 | 33 |
10. | Croston Sports | 24 | 31 |
11. | Crooklands Casuals | 22 | 23 |
12. | Turton | 25 | 23 |
13. | Kendal County | 23 | 19 |
14. | Freckleton | 24 | 12 |
15. | Southport Hesketh | 27 | 11 |
16. | Slyne with Hest | 27 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe