Premier Division Saturday 3 August 2024, 15:00
Blackpool Wren Rovers
3 - 3
Rossendale
  • A Gardiner 5',
  • R Seear 49',
  • A Gardiner 65'
  • C Exley 15',
  • J Howarth 30',
  • C Exley 80'

Table

# Team Pl Pts
1. Tempest United 18 41
2. Burscough Richmond 18 39
3. CMB 18 36
4. Fulwood Amateurs 19 35
5. Rossendale 19 32
6. Blackpool Wren Rovers 20 32
7. Hurst Green 20 25
8. Lostock St Gerards 19 24
9. Haslingden St Marys 17 22
10. Milnthorpe Corinthians 18 21
11. Cleator Moor Celtic 18 21
12. Poulton 19 20
13. Eagley 19 19
14. Coppull United 18 13
15. Whitehaven 18 12

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe