Premier Division Saturday 3 August 2024, 15:00
Blackpool Wren Rovers
3 - 3
Rossendale
  • A Gardiner 5',
  • R Seear 49',
  • A Gardiner 65'
  • C Exley 15',
  • J Howarth 30',
  • C Exley 80'

Table

# Team Pl Pts
1. Tempest United 16 40
2. Burscough Richmond 16 35
3. CMB 17 33
4. Fulwood Amateurs 17 32
5. Rossendale 18 31
6. Blackpool Wren Rovers 18 29
7. Hurst Green 18 24
8. Haslingden St Marys 15 22
9. Lostock St Gerards 17 21
10. Milnthorpe Corinthians 17 20
11. Poulton 17 16
12. Cleator Moor Celtic 16 15
13. Eagley 17 13
14. Coppull United 16 13
15. Whitehaven 17 12

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe