# | Team | Pl | Pts |
1. | Millom | 23 | 57 |
2. | Astley & Buckshaw | 21 | 52 |
3. | Hesketh Bank | 22 | 45 |
4. | Ulverston Rangers | 21 | 43 |
5. | Lytham Town | 24 | 41 |
6. | Holker OB Res | 22 | 38 |
7. | Carnforth Rangers | 20 | 38 |
8. | Askam United | 22 | 35 |
9. | Chipping | 20 | 29 |
10. | Croston Sports | 22 | 28 |
11. | Turton | 23 | 23 |
12. | Crooklands Casuals | 20 | 20 |
13. | Kendal County | 20 | 16 |
14. | Freckleton | 22 | 12 |
15. | Southport Hesketh | 25 | 11 |
16. | Slyne with Hest | 25 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe