# | Team | Pl | Pts |
1. | Tempest United | 16 | 40 |
2. | Burscough Richmond | 16 | 35 |
3. | CMB | 17 | 33 |
4. | Fulwood Amateurs | 17 | 32 |
5. | Rossendale | 18 | 31 |
6. | Blackpool Wren Rovers | 18 | 29 |
7. | Hurst Green | 18 | 24 |
8. | Haslingden St Marys | 15 | 22 |
9. | Lostock St Gerards | 17 | 21 |
10. | Milnthorpe Corinthians | 17 | 20 |
11. | Poulton | 17 | 16 |
12. | Cleator Moor Celtic | 16 | 15 |
13. | Eagley | 17 | 13 |
14. | Coppull United | 16 | 13 |
15. | Whitehaven | 17 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe