# | Team | Pl | Pts |
1. | Millom | 19 | 48 |
2. | Astley & Buckshaw | 19 | 46 |
3. | Ulverston Rangers | 19 | 37 |
4. | Lytham Town | 21 | 37 |
5. | Hesketh Bank | 19 | 36 |
6. | Holker OB Res | 18 | 32 |
7. | Askam United | 19 | 32 |
8. | Carnforth Rangers | 18 | 32 |
9. | Chipping | 18 | 29 |
10. | Croston Sports | 18 | 23 |
11. | Crooklands Casuals | 18 | 19 |
12. | Turton | 19 | 14 |
13. | Kendal County | 18 | 13 |
14. | Freckleton | 19 | 12 |
15. | Southport Hesketh | 21 | 11 |
16. | Slyne with Hest | 21 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe