# | Team | Pl | Pts |
1. | Millom | 24 | 60 |
2. | Astley & Buckshaw | 22 | 55 |
3. | Hesketh Bank | 23 | 48 |
4. | Ulverston Rangers | 22 | 46 |
5. | Lytham Town | 25 | 44 |
6. | Holker OB Res | 23 | 38 |
7. | Askam United | 23 | 38 |
8. | Carnforth Rangers | 21 | 38 |
9. | Croston Sports | 23 | 31 |
10. | Chipping | 21 | 30 |
11. | Turton | 24 | 23 |
12. | Crooklands Casuals | 21 | 20 |
13. | Kendal County | 21 | 16 |
14. | Freckleton | 23 | 12 |
15. | Southport Hesketh | 26 | 11 |
16. | Slyne with Hest | 26 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe