# | Team | Pl | Pts |
1. | Astley & Buckshaw | 15 | 37 |
2. | Millom | 15 | 36 |
3. | Holker OB Res | 15 | 31 |
4. | Hesketh Bank | 14 | 27 |
5. | Ulverston Rangers | 14 | 27 |
6. | Chipping | 15 | 26 |
7. | Askam United | 15 | 24 |
8. | Lytham Town | 16 | 24 |
9. | Carnforth Rangers | 15 | 23 |
10. | Croston Sports | 14 | 19 |
11. | Crooklands Casuals | 14 | 17 |
12. | Turton | 16 | 13 |
13. | Kendal County | 14 | 11 |
14. | Freckleton | 15 | 9 |
15. | Slyne with Hest | 16 | 7 |
16. | Southport Hesketh | 15 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe