# | Team | Pl | Pts |
1. | Astley & Buckshaw | 17 | 43 |
2. | Millom | 17 | 42 |
3. | Holker OB Res | 17 | 32 |
4. | Hesketh Bank | 16 | 30 |
5. | Ulverston Rangers | 16 | 30 |
6. | Askam United | 17 | 30 |
7. | Lytham Town | 18 | 30 |
8. | Chipping | 16 | 27 |
9. | Carnforth Rangers | 16 | 26 |
10. | Croston Sports | 16 | 19 |
11. | Crooklands Casuals | 16 | 19 |
12. | Turton | 17 | 13 |
13. | Kendal County | 16 | 12 |
14. | Freckleton | 16 | 9 |
15. | Southport Hesketh | 17 | 7 |
16. | Slyne with Hest | 18 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe