# | Team | Pl | Pts |
1. | Millom | 21 | 54 |
2. | Astley & Buckshaw | 20 | 49 |
3. | Hesketh Bank | 21 | 42 |
4. | Ulverston Rangers | 20 | 40 |
5. | Lytham Town | 23 | 38 |
6. | Holker OB Res | 20 | 35 |
7. | Carnforth Rangers | 19 | 35 |
8. | Askam United | 21 | 32 |
9. | Chipping | 19 | 29 |
10. | Croston Sports | 20 | 25 |
11. | Crooklands Casuals | 19 | 20 |
12. | Turton | 21 | 20 |
13. | Kendal County | 19 | 13 |
14. | Freckleton | 21 | 12 |
15. | Southport Hesketh | 23 | 11 |
16. | Slyne with Hest | 23 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe