# | Team | Pl | Pts |
1. | Millom | 19 | 48 |
2. | Astley & Buckshaw | 19 | 46 |
3. | Ulverston Rangers | 18 | 34 |
4. | Lytham Town | 20 | 34 |
5. | Hesketh Bank | 18 | 33 |
6. | Holker OB Res | 18 | 32 |
7. | Askam United | 19 | 32 |
8. | Carnforth Rangers | 18 | 32 |
9. | Chipping | 18 | 29 |
10. | Croston Sports | 17 | 20 |
11. | Crooklands Casuals | 18 | 19 |
12. | Turton | 18 | 14 |
13. | Kendal County | 18 | 13 |
14. | Freckleton | 18 | 12 |
15. | Southport Hesketh | 19 | 8 |
16. | Slyne with Hest | 19 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe